



| Outbound DND (demurrage/detention) | ||||||
| type | day | charge per calendar day | ||||
| 20' | 40' | |||||
| 1-14 (*) | FREE | FREE | ||||
| GP/HC | 15-17 | EUR 15 | EUR 30 | |||
| 18+ | EUR 30 | EUR 60 | ||||
| 1-14 (*) | FREE | FREE | ||||
| OT/FR | 15-17 | EUR 30 | EUR 50 | |||
| 18+ | EUR 60 | EUR 80 | ||||
| 1-10 (**) | FREE | FREE | ||||
| RF/RQ | 11-13 | EUR 30 | EUR 50 | |||
| 14+ | EUR 60 | EUR 80 | ||||
| Outbound storage all services (reefer plug included) (***) | ||||||
| type | day | charge per calendar day | ||||
| 20' | 40' | |||||
| GP/HQ/SOC | 1-7 | FREE | FREE | |||
| 8+ | EUR 10 | EUR 20 | ||||
| IMO CTRS | 1-4 | FREE | FREE | |||
| 5+ | EUR 15 | EUR 30 | ||||
| OT/FL/PL | 1-7 | FREE | FREE | |||
| 8+ | EUR 10 | EUR 20 | ||||
| RF/RQ | 1-3 | FREE | FREE | |||
| 4+ | EUR 80 | EUR 80 | ||||
| (*) = based on 13 days free uncover first day | ||||||
| (**) = based on 9 days free uncover first day | ||||||
| (***) = storage starting from the day of full delivery on terminal till effective sailing day included | ||||||
Outbound demurrage/detention/storage charges valid till 01/02/2012