| |
| Inbound charges valid as from 15/05/2011 |
| THC | EUR 155,00 per ctnr |
| | EUR 230,00 per reefer |
| |
| Inbound charges valid as from 15/10/2009 |
| THC | EUR 145,00 per ctnr |
| | EUR 230,00 per reefer |
| ISPS (PSF & CAS) | EUR 14,00 per ctnr (EUR 9,00 & EUR 5,00) |
| Issue D/O | EUR 25,00 per D/O |
| Issue D/O * | EUR 100,00 per D/O |
| Duplicate D/O | EUR 25,00 per D/O |
| Issue D/O in case of split B/L | EUR 100,00 per new B/L |
| Issue D/O in case of split B/L | EUR 50,00 per D/O |
| Switch B/L | EUR 100,00 per new B/L |
| Attaching IMO labels | EUR 150,00 per set of 4 labels |
| Customs scan | EUR 150,00 per container |
| Intervention with customs fines | EUR 40,00 per file |
| Application Harbour Master | EUR 50,00 per application |
| Application extended storage DG cargo | EUR 40,00 per correction |
| B/L correction | EUR 50,00 per correction |
| Cargo release in other ports | EUR 65,00 per release |
| Extra Lo/Lo | EUR 100,00 per container |
| | |
| * for explosives, ammonium nitrate & toxic gases |